Description
4.25″ (10.8cm) closed. 3.38″ (8.59cm) blade. Carbon fiber handle. Thumb pull. Pocket clip. ZDP-189/420J2 stainless blade. Boxed.
4.25″ (10.8cm) closed. 3.38″ (8.59cm) blade. Carbon fiber handle. Thumb pull. Pocket clip. ZDP-189/420J2 stainless blade. Boxed.
This item is qualified for Free Shipping!
In stock
4.25″ (10.8cm) closed. 3.38″ (8.59cm) blade. Carbon fiber handle. Thumb pull. Pocket clip. ZDP-189/420J2 stainless blade. Boxed.
Only logged in customers who have purchased this product may leave a review.
Closed Length ( Inches ) | 4.25 |
---|---|
Blade Length ( Inches ) | 3.38 |
Cutting Edge (Inches) | 3.125 |
Blade Thickness ( Inches ) | 0.13 |
Blade Style | Drop Point |
Blade Grind | Flat |
Edge Type | Plain |
Handle Length ( Inches ) | 4.31 |
Handle Material | Carbon Fiber |
Handle Color | Black |
Product Weight ( Grams ) | 87.9 |
User | Left Hand, Right Hand |
Pocket Clip | Tip-Up |
Opener | Thumb Hole |
Lock Type | Lockback |
Fixed / Folding | Folding Knives |
Manufacturer | Spyderco |
Model | Clay 3.5 |
Model Number | SC144CFPE |
Designer(s) | Spyderco Knives |
Country of Origin | Japan |
Product Type | Knife |
Weight | 0.44 lbs |
GTIN | 716104009305 |
Reviews
There are no reviews yet