Description
4.13″ (10.49cm) closed. 3.13″ (7.95cm) black stonewash finish S35VN stainless blade. Carbon fiber handle. Titanium bolster(s). Pocket clip. Black nylon pouch. Boxed.

4.13″ (10.49cm) closed. 3.13″ (7.95cm) black stonewash finish S35VN stainless blade. Carbon fiber handle. Titanium bolster(s). Pocket clip. Black nylon pouch. Boxed.
In stock
4.13″ (10.49cm) closed. 3.13″ (7.95cm) black stonewash finish S35VN stainless blade. Carbon fiber handle. Titanium bolster(s). Pocket clip. Black nylon pouch. Boxed.
Only logged in customers who have purchased this product may leave a review.
| Closed Length ( Inches ) | 4.13 |
|---|---|
| Blade Length ( Inches ) | 3.13 |
| Blade Width ( Inches ) | 0.88 |
| Blade Thickness ( Inches ) | 0.14 |
| Blade Material | S35VN stainless |
| Blade Style | Clip Point |
| Blade Grind | Flat |
| Blade Finish | Stonewash |
| Edge Type | Plain |
| Handle Length ( Inches ) | 4.12 |
| Handle Width ( Inches) | 0.88 |
| Handle Thickness ( Inches ) | 0.49 |
| Handle Material | Carbon Fiber |
| Handle Color | Black |
| Frame/Liner (Material) | Titanium |
| User | Right Hand |
| Pocket Clip | Tip-Up |
| Pivot Assembly | Bearings |
| Opener | Flipper |
| Lock Type | Framelock |
| Fixed / Folding | Folding Knives |
| Manufacturer | Kansept Knives |
| Model | Reverie |
| Model Number | K2025A2 |
| Country of Origin | China |
| Product Type | Knife |
| Weight | 0.6 lbs |
| GTIN | 6973143931057 |
Reviews
There are no reviews yet