Description
3.13″ (7.95cm) closed. 2.25″ (5.72cm) satin finish 154CM stainless blade. Carbon fiber handle. Pocket clip. Thumb stud. Slip joint. Black nylon pouch. Boxed.
For More Details also read Kansept Main Street Review by Best Knives Reviews

3.13″ (7.95cm) closed. 2.25″ (5.72cm) satin finish 154CM stainless blade. Carbon fiber handle. Pocket clip. Thumb stud. Slip joint. Black nylon pouch. Boxed. For More Details also read Kansept Main Street Review by Best Knives Reviews
Out of stock
3.13″ (7.95cm) closed. 2.25″ (5.72cm) satin finish 154CM stainless blade. Carbon fiber handle. Pocket clip. Thumb stud. Slip joint. Black nylon pouch. Boxed.
For More Details also read Kansept Main Street Review by Best Knives Reviews
Only logged in customers who have purchased this product may leave a review.
| Closed Length ( Inches ) | 3.13 |
|---|---|
| Blade Length ( Inches ) | 2.25 |
| Blade Width ( Inches ) | 0.88 |
| Blade Thickness ( Inches ) | 0.12 |
| Blade Style | Reverse Tanto |
| Blade Grind | Flat |
| Edge Type | Plain |
| Handle Length ( Inches ) | 3.12 |
| Handle Width ( Inches) | 0.38 |
| Handle Thickness ( Inches ) | 0.41 |
| Handle Material | Carbon Fiber |
| Handle Color | Black |
| Frame/Liner (Material) | Steel |
| User | Right Hand |
| Pocket Clip | Tip-Up |
| Product Type | Slip Joint |
| Opener | Thumb Stud |
| Fixed / Folding | Folding Knives |
| Manufacturer | Kansept Knives |
| Model | Little Main Street |
| Model Number | T2015A3 |
| Country of Origin | China |
| Product Type | Knife |
| Weight | 0.52 lbs |
| GTIN | 6973143930753 |
Reviews
There are no reviews yet