Description
4.13″ closed. 3.25″ satin finish 420J2 stainless blade. Black POM-Griffe handle. Inlay shield. Extended tang. Black leather sheath. Boxed.
“”.
Sales Restriction: No FBA (Fulfillment By Amazon).

4.13″ closed. 3.25″ satin finish 420J2 stainless blade. Black POM-Griffe handle. Inlay shield. Extended tang. Black leather sheath. Boxed. “”. Sales Restriction: No FBA (Fulfillment By Amazon).
Out of stock
4.13″ closed. 3.25″ satin finish 420J2 stainless blade. Black POM-Griffe handle. Inlay shield. Extended tang. Black leather sheath. Boxed.
“”.
Only logged in customers who have purchased this product may leave a review.
| Overall Length ( Inches ) | 7.5 |
|---|---|
| Closed Length ( Inches ) | 4.13 |
| Blade Length ( Inches ) | 3.25 |
| Blade Thickness ( Inches ) | 0.07 |
| Blade Material | 420J2 stainless |
| Blade Style | Clip Point |
| Blade Grind | Hollow |
| Blade Finish | Satin |
| Edge Type | Plain |
| Handle Length ( Inches ) | 4.25 |
| Handle Thickness ( Inches ) | 0.46 |
| Handle Material | Polymer |
| Handle Color | Black |
| Product Weight ( Grams ) | 50.46 |
| Sheath Material | leather |
| Product Type | Manual |
| Opener | Tang |
| Lock Type | Linerlock |
| Manufacturer | Kai USA, Kershaw |
| Model | Personal Steak Knife |
| Model Number | KS 5700 |
| Designer(s) | Kershaw Originals |
| Country of Origin | China |
| Best Use | Everyday Carry |
| Product Type | Knife |
| Weight | 0.30 lbs |
| GTIN | 2147483647 |
| Box Dimensions | 5.75 × 2.5 × 2.5 in |
Reviews
There are no reviews yet