Description
4.25″ (10.8cm) closed. 3.25″ (8.26cm) Damascus steel blade. Carbon fiber handle. Extended tang. Pocket clip. Thumb stud. Black hand rubbed finish blade. Black nylon zippered storage case. Boxed.
4.25″ (10.8cm) closed. 3.25″ (8.26cm) Damascus steel blade. Carbon fiber handle. Extended tang. Pocket clip. Thumb stud. Black hand rubbed finish blade. Black nylon zippered storage case. Boxed.
Out of stock
4.25″ (10.8cm) closed. 3.25″ (8.26cm) Damascus steel blade. Carbon fiber handle. Extended tang. Pocket clip. Thumb stud. Black hand rubbed finish blade. Black nylon zippered storage case. Boxed.
Closed Length ( Inches ) | 4.25 |
---|---|
Blade Length ( Inches ) | 3.25 |
Blade Thickness ( Inches ) | 0.12 |
Blade Material | Damascus steel |
Blade Hardness (HRC) | 58-60 |
Blade Style | Drop Point |
Blade Grind | Hollow |
Edge Type | Plain |
Handle Length ( Inches ) | 4.25 |
Handle Thickness ( Inches ) | 0.47 |
Handle Material | Carbon Fiber, G10 |
Handle Color | Black |
Frame/Liner (Material) | Stainless Steel |
Frame / Liner Color (Finish) | Black |
Product Weight ( Grams ) | 85.5 |
User | Right Hand |
Pocket Clip | Tip-Up |
Pocket Clip Material | Stainless Steel |
Screws Material | Stainless Steel |
Pivot Cap | Stainless Steel |
Back Spacer Material | G10 |
Pivot Assembly | Caged Ceramic Ball Bearing |
Sheath Material | nylon |
Opener | Thumb Stud |
Lock Type | Linerlock |
Manufacturer | Civivi |
Model | Badlands Vagabond |
Model Number | C 2019DS-1 |
Country of Origin | China |
Product Type | Knife |
Weight | 0.34 lbs |
GTIN | 2147483647 |
Reviews
There are no reviews yet.