Description
4″ (10.16cm) closed. 3″ (7.62cm) Damascus steel blade. Carbon fiber handle. Stainless bolster(s). Thumb pull. Pocket clip. Black nylon zippered storage case. Boxed.
4″ (10.16cm) closed. 3″ (7.62cm) Damascus steel blade. Carbon fiber handle. Stainless bolster(s). Thumb pull. Pocket clip. Black nylon zippered storage case. Boxed.
Out of stock
4″ (10.16cm) closed. 3″ (7.62cm) Damascus steel blade. Carbon fiber handle. Stainless bolster(s). Thumb pull. Pocket clip. Black nylon zippered storage case. Boxed.
Closed Length ( Inches ) | 4 |
---|---|
Blade Length ( Inches ) | 3 |
Cutting Edge (Inches) | 2.875 |
Blade Width ( Inches ) | 0.88 |
Blade Thickness ( Inches ) | 0.12 |
Blade Hardness (HRC) | 58-60 |
Blade Style | Drop Point |
Blade Grind | Hollow |
Edge Type | Plain |
Handle Length ( Inches ) | 3.875 |
Handle Width ( Inches) | 1 |
Handle Thickness ( Inches ) | 0.42 |
Handle Material | Carbon Fiber, G10 |
Handle Color | Black, Gray |
Frame/Liner (Material) | Stainless Steel |
Frame / Liner Color (Finish) | Black |
Product Weight ( Grams ) | 90.5 |
User | Left Hand, Right Hand |
Pocket Clip | Tip-Up |
Pocket Clip Material | Stainless Steel |
Screws Material | Stainless Steel |
Pivot Cap | Stainless Steel |
Back Spacer Material | Stainless Steel |
Pivot Assembly | Caged Ceramic Ball Bearing |
Opener | Flipper |
Lock Type | Linerlock |
Manufacturer | Civivi |
Model | Trailblazer |
Model Number | C 2018DS-1 |
Country of Origin | China |
Product Type | Knife |
Weight | 0.34 lbs |
GTIN | 2147483647 |
Reviews
There are no reviews yet.