Description
4″ (10.16cm) closed. 3.25″ (8.26cm) satin finish D2 tool steel blade. Black G10 handle. Extended tang. Lanyard hole. Pocket clip. Black nylon zippered storage case. Boxed.
4″ (10.16cm) closed. 3.25″ (8.26cm) satin finish D2 tool steel blade. Black G10 handle. Extended tang. Lanyard hole. Pocket clip. Black nylon zippered storage case. Boxed.
In stock
4″ (10.16cm) closed. 3.25″ (8.26cm) satin finish D2 tool steel blade. Black G10 handle. Extended tang. Lanyard hole. Pocket clip. Black nylon zippered storage case. Boxed.
Closed Length ( Inches ) | 4 |
---|---|
Blade Length ( Inches ) | 3.25 |
Blade Width ( Inches ) | 0.62 |
Blade Thickness ( Inches ) | 0.12 |
Blade Material | D2 tool steel |
Blade Hardness (HRC) | 59-61 |
Blade Style | Drop Point |
Blade Grind | Hollow |
Blade Finish | Satin |
Edge Type | Plain |
Handle Length ( Inches ) | 4.11 |
Handle Width ( Inches) | 0.72 |
Handle Thickness ( Inches ) | 0.47 |
Handle Material | G10 |
Handle Color | Black |
Frame/Liner (Material) | Stainless Steel |
Knife Weight ( Grams ) | 74 |
User | Right Hand |
Pocket Clip | Tip-Up |
Pocket Clip Material | Stainless Steel |
Screws Material | Stainless Steel |
Pivot Cap | Stainless Steel |
Back Spacer Material | G10 |
Pivot Assembly | Caged Ceramic Ball Bearing, Caged Steel Ball Bearing |
Sheath Material | nylon |
Opener | Flipper |
Lock Type | Linerlock |
Manufacturer | Civivi |
Model | Exarch |
Model Number | C 2003C |
Country of Origin | China |
Product Type | Knife |
Weight | 0.32 lbs |
GTIN | 2147483647 |
Reviews
There are no reviews yet.